FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
                  Dallas Stars  0    0    1    1     2
         Grand Rapids Griffins  0    0    1    0     1

GOAL SCORING:
  3RD PERIOD: Star - (PP) PAVOL DEMITRA 2 (BRAYDON COBURN,MARTIN HAVLAT) 7:12
              Grif - ALEXEI KOVALEV 10 (ROD BRIND'AMOUR,NICKLAS LIDSTROM) 19:12
  4TH PERIOD: Star - (GW) SCOTT NICHOL 1 (BRAYDON COBURN) 0:48

PENALTIES:
  1ST PERIOD: Grif - ALEXEI KOVALEV, ROUGHING, 2:48
              Grif - NICKLAS LIDSTROM, HOLDING THE STICK, 16:48
              Star - BRAYDON COBURN, ROUGHING, 17:36
  2ND PERIOD: Star - BRAYDON COBURN, HOOKING, 15:36
              Grif - HENRIK ZETTERBERG, ROUGHING, 17:36
              Star - HAL GILL, HOLDING, 19:12
  3RD PERIOD: Grif - CHRIS CLARK, HOLDING, 2:24
              Grif - HENRIK ZETTERBERG, SLASHING, 6:24
              Star - PAVOL DEMITRA, HOLDING THE STICK, 8:48
              Star - PAVOL DEMITRA, SLASHING, 13:12

POWER-PLAY CONVERSIONS: Star - 1 OF 5, Grif - 0 OF 5.

SHOTS ON GOAL:                 1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
                  Dallas Stars  7    8    9    1    25
         Grand Rapids Griffins  6    9   11    0    26

GOALIES: 
    Star - Tobias Stephan (W) (1-0-0)
    Grif - Martin Brodeur (L) (11-3-1)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Star Tobias Stephan (5 IRSaves, 1 GAgainst)
2. Star Scott Nichol (1 Shots, 1 IRShots, 1 G, 0 A, GWG)
3. Grif Alexei Kovalev (2 Shots, 1 IRShots, 1 G, 0 A)

OFFICIALS: REFEREES -  , 
           LINESMEN - Lyle Seitz, Scott Driscoll

ATTENDANCE: 15,560

FACEOFF HOCKEY GAME STATISTICS

Dallas Stars               TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Jay Bouwmeester           29:36  1:12  6:00  0  0   0   0    6   1  0   0   0   2    0
Braydon Coburn            21:36  3:36  0:00  0  2   4   1   -1   0  0   0   0   0    0
Pavol Demitra             14:24  3:36  0:00  1  0   4   0   -3   0  0   2   4   2    1
Simon Gagne               19:36  0:00  0:00  0  0   0  -1    0   0  0   0   0   1    0
Hal Gill                   7:36  2:00  0:48  0  0   2  -1   -4   0  0   0   0   0    0
Boyd Gordon               16:24  0:00  7:36  0  0   0   0    1   0  0   6   8   0    0
Martin Havlat             15:12  3:36  0:48  0  1   0   0   -2   0  0   1   3   2    0
Ryan Johnson              14:00  0:00  8:24  0  0   0   1    3   0  0   2   1   1    0
Duncan Keith              27:12  2:00  3:12  0  0   0   0    7   0  0   0   0   2    0
Jamie Langenbrunner        9:36  0:24  0:00  0  0   0   1    5   0  0   0   0   4    0
Toni Lydman               12:24  0:48  5:36  0  0   0  -1   -3   0  0   0   0   0    0
Ryan Malone               14:00  3:36  0:00  0  0   0   0   -4   0  0   0   0   2    0
Mike Modano               21:36  3:12  0:00  0  0   0  -1   -3   0  0   6   7   2    0
Scott Nichol               7:36  0:00  0:00  1  0   0   1    3   0  0   2   1   1    1
Derek Roy                 11:36  2:48  0:48  0  0   0   0    0   0  0   6   4   1    0
Martin St. Louis          20:48  2:24  0:00  0  0   0  -1   -4   0  0   1   0   1    0
Marc Staal                19:36  0:00  2:48  0  0   0   1    1   0  0   0   0   1    0
Tomas Vanek               11:12  2:48  0:48  0  0   0   0    2   0  0   0   0   3    0

Grand Rapids Griffins      TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Daniel Briere             20:48  6:00  0:00  0  0   0   0   -5   0  0   1   1   1    1
Rod Brind'amour           16:24  0:48  2:48  0  1   0   0    4   0  0  11   4   2    1
Chris Clark               12:00  0:00  0:00  0  0   2   0   -2   0  0   0   0   0    0
Niklas Hagman             16:00  0:48  4:24  0  0   0   0    1   0  0   1   2   1    0
Alexei Kovalev            20:00  7:36  0:48  1  0   2   0    2   0  0   0   0   2    1
Niklas Kronwall           20:48  4:00  2:24  0  0   0   1    5   0  0   0   0   1    0
Nicklas Lidstrom          25:36  6:48  2:24  0  1   2   1    3   0  0   0   0   3    0
Andy McDonald              6:00  0:00  0:00  0  0   0   0    1   0  0   2   1   1    0
Milan Michalek            12:48  0:48  0:00  0  0   0   0    2   0  0   0   0   1    0
Doug Murray               17:12  0:00  4:24  0  0   0   0   -2   0  0   0   0   0    0
Mark Parrish              16:00  0:00  0:00  0  0   0   0   -4   0  0   0   0   1    0
Vaclav Prospal             8:24  1:36  0:00  0  0   0   0    1   0  0   1   1   4    1
Craig Rivet               21:12  1:36  4:24  0  0   0  -1    0   0  0   0   0   2    0
Mathieu Schneider         20:48  4:24  0:48  0  0   0  -1   -2   0  0   0   0   1    0
Jeff Schultz              16:00  0:00  0:00  0  0   0   0   -6   0  0   0   0   0    0
Brendan Shanahan          11:36  0:24  6:00  0  0   0   0    3   0  0   0   3   1    0
Keith Tkachuk             11:36  0:00  0:00  0  0   0   0   -3   0  0   1   9   2    1
Henrik Zetterberg         22:00  7:12  0:24  0  0   4   0   -6   0  0  11   5   3    1

Dallas Stars               TIME    SA IRS REB  G  A  PIM
Tobias Stephan             60:48   26   6   3  1  0    0

Grand Rapids Griffins      TIME    SA IRS REB  G  A  PIM
Martin Brodeur             60:48   25   2   1  2  0    0


